Line-up São Luís - MA
| PORT / BERTH | VESSEL | CARGO | QUANTITY | OPERATION | ARRIVAL | BERTHING | SAILING | AGENCY | SHIPPERS/RECEIVERS |
|---|---|---|---|---|---|---|---|---|---|
| ITAQUI – BERTH 100 | FEDERAL SAKURA | FERTILIZERS | 20.592 | 13/01/2017 | 13/01/2017 | 16/01/2017 | ALPHAMAR | ||
| ITAQUI – BERTH 101 | VIOLA | COAL | 45.000 | 03/02/2017 | 03/02/2017 | 08/02/2017 | GEM | ||
| ITAQUI – BERTH 101 | JPS AFRODITI | COAL | 50.000 | 05/01/2017 | 05/01/2017 | 10/01/2017 | GEM | ||
| ITAQUI – BERTH 102 | MTM SINGAPORE | CUSTOMS CLEARANCE | 08/01/2017 | 08/01/2017 | 09/01/2017 | WILLIAMS | |||
| ITAQUI – BERTH 103 | SAGA EXPLORER | WOOD PULP | 42.500 | 09/01/2017 | 12/01/2017 | 16/01/2017 | ORION RODOS | ||
| ITAQUI – BERTH 104 | BOW HARMONY | ETHANOL | 7.000 | 07/01/2017 | 09/01/2017 | 11/01/2017 | EVEN KEEL |
Download