Line-up Macapá - AP
| PORT / BERTH | VESSEL | CARGO | QUANTITY | OPERATION | ARRIVAL | BERTHING | SAILING | AGENCY | SHIPPERS/RECEIVERS |
|---|---|---|---|---|---|---|---|---|---|
| SANTANA CDSA PIER 2 | NAPOC IGUATEMI | —– | 0 | SALVATAGE | 30/05/2025 | 30/05/2025 | 03/06/2025 | BRAZILIAN NAVY | BRAZILIAN NAVY |
| SANTANA PORT PIER 1 | YASA JUPITER | SOYABEANS | 48.860 | LOADING | 04/04/2025 | 26/04/2025 | 03/05/2025 | ALPHAMAR | CIANPORT |
| SANTANA PORT PIER 1 | SILVER PEGASUS | WOODCHIPS | 50.000 | LOADING | 18/04/2025 | 03/05/2025 | 09/05/2025 | LACHMANN | AMCEL |
| SANTANA PORT PIER 1 | WHITE DEFENDER | SOYABEANS | 31.500 | LOADING | 10/05/2025 | 10/05/2025 | 14/05/2025 | JAL/WS | CIANPORT |
| SANTANA PORT PIER 1 | REGNO MARINUS | WOODCHIPS | 50.000 | LOADING | 19/05/2025 | 19/05/2025 | 25/05/2025 | LACHMANN | AMCEL |
| SANTANA PORT PIER 1 | STRELITZIA | WOODCHIPS | 50.000 | LOADING | 01/06/2025 | 03/06/2025 | 09/06/2025 | WILSON SONS | AMCEL |
| SANTANA PORT PIER 1 | SILVER PEGASUS | WOODCHIPS | 50.000 | LOADING | 16/06/2025 | 16/06/2025 | 22/07/2025 | LACHMANN | AMCEL |
| SANTANA PORT PIER 1 | SILVA CONCORDIA | WOODCHIPS | 50.000 | LOADING | 20/06/2025 | 22/07/2025 | 28/06/2025 | LACHMANN | AMCEL |
Download